Identify your car
Saloon, estate or convertible, DS or ID, 1911, 1985, 2175 or 2347 cc: identify your Citroën and its engine to choose the right parts.
Built from 1955 to 1975, the DS and ID went through many changes and several engines. The table of engines gives the engine type, displacement and production period of each model.

01
The DS, a car of innovation
The Citroën DS was launched in 1955 and sold until 1975, as a saloon, an estate and a convertible. Its futuristic lines, a sharp contrast with the cars of its day, made it an immediate success; its engine and technical features made it a very comfortable and revolutionary luxury car.
It is packed with hydraulic innovations: power steering, front disc brakes, a hydraulically operated gearbox, hydraulic suspension. All of these specific parts made the DS an exceptional car.
02
The ID, a simplified DS
The ID 19 is a simplified DS that keeps its qualities. It retains its lines but uses proven solutions such as a manual gearbox or a carburettor; options allow it to be fitted with some of the DS's innovations.
Luxurious interior equipment and exterior equipment remained the preserve of the DS, especially in its Pallas version.
03
ID and DS engines
Engine type, displacement, bore × stroke and production period of each model.
| Model | Engine type | Displacement (cc) | Bore × stroke (mm) | Production |
|---|---|---|---|---|
| ID 19 Normale | 11 D | 1911 | 78 × 100 | May 1957 – Aug. 1960 |
| ID 19 | DM | 1911 | 78 × 100 | May 1957 – Aug. 1964 |
| ID 19 | DM | 1911 | 78 × 100 | Sept. 1964 – Sept. 1965 |
| ID 19 A | DE | 1911 | 78 × 100 | Sept. 1965 – Sept. 1966 |
| ID 19 B | DV | 1985 | 86 × 85,5 | Sept. 1966 – Sept. 1968 |
| ID 19 B and D Spécial | DV2 | 1985 | 86 × 85,5 | Oct. 1968 – Aug. 1971 |
| D Spécial | DV3 | 1985 | 86 × 85,5 | Sept. 1971 – July 1972 |
| ID 20 and D Super | DY2 | 1985 | 86 × 85,5 | Oct. 1968 – Sept. 1972 |
| D Super and D Spécial | DY3 | 1985 | 86 × 85,5 | Oct. 1972 – Apr. 1975 |
| D Super 5 | DX2 | 2175 | 90 × 85,5 | July 1972 – Jan. 1975 |
| Model | Engine type | Displacement (cc) | Bore × stroke (mm) | Production |
|---|---|---|---|---|
| DS 19 | — | 1911 | 78 × 100 | Oct. 1955 – Dec. 1956 Jan. 1957 – Feb. 1961 |
| DS 19 | DA | 1911 | 78 × 100 | Mar. 1961 – Sept. 1965 |
| DS 19 A | DY | 1985 | 86 × 85 | Sept. 1965 – Sept. 1968 |
| DS 20 | DY2 | 1985 | 86 × 85 | Oct. 1968 – Sept. 1971 |
| DS 20 | DY3 | 1985 | 86 × 85 | Oct. 1971 – Apr. 1975 |
| DS 21 | DX | 2175 | 90 × 85,5 | Oct. 1965 – Sept. 1968 |
| DS 21 | DX2 | 2175 | 90 × 85,5 | Oct. 1968 – Sept. 1972 |
| DS 21 IE | DX3 | 2175 | 90 × 85,5 | Oct. 1969 – Aug. 1972 |
| DS 23 | DX4 | 2347 | 93,5 × 85,5 | Aug. 1972 – Apr. 1975 |
| DS 23 IE | DX5 | 2347 | 93,5 × 85,5 | Aug. 1972 – Apr. 1975 |
Displacement by engine type: DV, DV2, DV3, DY2, DY3: 1985 cc · DX, DX2, DX3: 2175 cc · DX4, DX5: 2347 cc.
Find out more
Not sure about your model?
The year-by-year evolution helps you date a car; our original documentation helps you find the right part number. And you can reach us on +33 6 10 30 67 67.